
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 1272 | 1254 | 1266 | 247 | 172 | 233233 | 743 | 3799 | 3764 | 3818 |
| Mar 2026 | 1369 | 1352 | 1325 | 220 | 1836 | 3083411 | 6837 | 41085 | 41928 | 42443 |
| Feb 2026 | 1661 | 1592 | 1600 | 161 | 2093 | 3795249 | 4519 | 44817 | 44595 | 46518 |
| Jan 2026 | 1924 | 1900 | 1907 | 124 | 1779 | 5128849 | 3853 | 59136 | 58926 | 59650 |
| 2025 | ||||||||||
| Dec 2025 | 2149 | 2137 | 2137 | 488 | 2958 | 4271192 | 15132 | 66250 | 66264 | 66647 |
| Nov 2025 | 2405 | 2369 | 2376 | 107 | 2247 | 2539863 | 3238 | 71285 | 71079 | 72173 |
| Oct 2025 | 4004 | 3995 | 3995 | 68 | 1915 | 5049272 | 2126 | 123850 | 123873 | 124144 |
| Sep 2025 | 1320 | 1308 | 1312 | 70 | 1847 | 1530859 | 2122 | 39386 | 39249 | 39626 |
| Aug 2025 | 1420 | 1414 | 1416 | 68 | 593 | 1036744 | 2113 | 43914 | 43836 | 44021 |
| Jul 2025 | 978 | 967 | 970 | 35 | 657 | 811994 | 1109 | 30079 | 29979 | 30336 |
| Jun 2025 | 188 | 181 | 180 | 38 | 623 | 102266 | 1161 | 5402 | 5452 | 5641 |
| May 2025 | 544 | 537 | 540 | 41 | 613 | 359799 | 1285 | 16744 | 16655 | 16879 |
| Apr 2025 | 618 | 611 | 613 | 23 | 321 | 398584 | 719 | 18404 | 18335 | 18549 |
| Mar 2025 | 725 | 721 | 722 | 14 | 274 | 489891 | 458 | 22388 | 22357 | 22493 |
| Feb 2025 | 294 | 291 | 254 | 52 | 1032 | 178090 | 1473 | 7113 | 8174 | 8234 |
| Jan 2025 | 449 | 442 | 444 | 38 | 247 | 301188 | 1187 | 13788 | 13732 | 13940 |
| 2024 | ||||||||||
| Dec 2024 | 519 | 515 | 511 | 12 | 54 | 414206 | 395 | 15849 | 15995 | 16089 |
| Nov 2024 | 412 | 386 | 392 | 31 | 46 | 342222 | 956 | 11775 | 11600 | 12368 |
| Oct 2024 | 164 | 149 | 152 | 9 | 46 | 171229 | 282 | 4737 | 4629 | 5106 |
| Sep 2024 | 625 | 494 | 614 | 4 | 28 | 821058 | 146 | 18428 | 14845 | 18755 |
| Aug 2024 | 491 | 486 | 480 | 7 | 180 | 1313889 | 245 | 14906 | 15076 | 15233 |
| Jul 2024 | 44 | 35 | 6 | 5 | 38 | 133958 | 165 | 196 | 1107 | 1378 |
| Jun 2024 | 9 | 8 | 0 | 0 | 22 | 1757 | 13 | 14 | 243 | 284 |
| May 2024 | 7 | 5 | 2 | 2 | 3 | 168 | 7 | 8 | 16 | 22 |
| Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ||||||||||
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 2 | 0 | 2 | 2 | 6 | 22 | 6 | 6 | 0 | 6 |
| May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32508993 | 50290 | 673359 | 671709 | 684353 | |||||
| Generated by Webalizer Version 2.20 |